ATTENTION ALL DEVELOPERS! Opportunity to build an on multiple R1 zoned lots. With panoramic views in every direction. 30 parcels of land in total.
Parcels include: PARCEL NUMBERS INCLUDE:
039-642-050-000 039-642-160-000 039-641-020-000
039-642-060-000 039-642-170-000 039-641-160-000
039-642-070-000 039-642-180-000 039-641-170-000
039-642-080-000 039-642-190-000 039-641-180-000
039-642-090-000 039-642-200-000 039-641-190-000
039-642-100-000 039-642-210-000 039-641-210-000
039-642-110-000 039-642-220-000 039-641-220-000
039-642-120-000 039-642-230-000 039-643-160-000
039-642-130-000 039-642-240-000
039-642-140-000 039-642-250-000
039-642-150-000 039-642-260-000
Parcels include: PARCEL NUMBERS INCLUDE:
039-642-050-000 039-642-160-000 039-641-020-000
039-642-060-000 039-642-170-000 039-641-160-000
039-642-070-000 039-642-180-000 039-641-170-000
039-642-080-000 039-642-190-000 039-641-180-000
039-642-090-000 039-642-200-000 039-641-190-000
039-642-100-000 039-642-210-000 039-641-210-000
039-642-110-000 039-642-220-000 039-641-220-000
039-642-120-000 039-642-230-000 039-643-160-000
039-642-130-000 039-642-240-000
039-642-140-000 039-642-250-000
039-642-150-000 039-642-260-000
Property Details
Price:
$199,000
MLS #:
LC26025639
Status:
Active
Beds:
0
Baths:
0
Type:
Land
Neighborhood:
lcclwclearlakewest
Listed Date:
Feb 3, 2026
Lot Size:
156,810 sqft / 3.60 acres (approx)
See this Listing
Schools
Interior
Exterior
Community Features
RS, RUR, SDW, STM, SL, BLM, CRB, FHL, CW, HRS, HNT, MIL, MTN, PSV, RAV, GOLF, LAKE, PARK, FISH, WATE, HIKI, BIKI, DGP
Financial
Map
Community
- Address3150 Ciwa Clearlake CA
- CityClearlake
- CountyLake
- Zip Code95422
Market Summary
Property Summary
- 3150 Ciwa Clearlake CA is a Land for sale in Clearlake, CA, 95422. It is listed for $199,000 and features 4 acres.
Similar Listings Nearby
3150 Ciwa
Clearlake, CA


